172 butter products sold in Irish supermarkets, ranked by protein per 100 calories.
10g of butter is typically about 71 calories. Weigh it if you can; spreading by eye is easy to misjudge. That is about 712 per 100g.
FoodSussed results are estimates from the ingredient list, not a health score.
Snap the ingredients in the shop with FoodSussed to see the Level and why
Food tip: For fat loss, start with the portion you actually eat and include oils, sauces and extras. The label gives you a starting point.
Check your portion and work out your daily target. FoodSussed adds label scanning, calorie and protein tracking, and a built-in Coach for fat loss or muscle gain.
FoodSussed is being built for Ireland and the UK. The Android app is coming soon.
Protein and calories are one part of the label. See processing Levels 1–4 with real examples; levels are estimates, not health scores.
Find the food here, then set a daily calorie target or log it in the tracker.
| Product | kcal/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Tesco Gambas Pil Pil King Prawns & Chilli Butter | 68 | 16.2g | 3.1g | 2.8g |
| Tesco Finest Salmon Side with Lemon & Herb Butter | 210 | 10g | 0.5g | 6.4g |
| Tesco (Finest) Scottish Salmon Loin with Smoked Garlic Butter | 237 | 9.3g | 0.1g | 6.9g |
| Costco Salmon milano with basil pesto butter | 187 | 9.2g | 0.3g | 6.7g |
| SuperValu Salmon darnes Garlic butter | 256 | 8.5g | 0.4g | 7.2g |
| Factor75 Gorgonzola Butter Filet Mignon | 147 | 8.4g | 5.1g | 5.4g |
| CookUnity Garlic Butter Sriracha Shrimp | 100 | 7.9g | 6.2g | 6.5g |
| Sensato Hot Cereal Butter Pecan | 126 | 7.9g | 7.9g | 5.6g |
| Aldi Garlic Butter Mussels | 74 | 7.6g | 5g | 5.3g |
| Keohanes Sea Bass with sundried tomato butter | 232 | 7.3g | 0.4g | 7.8g |
| Factor Truffle butter Filet Mignon | 170 | 7.1g | 6g | 5.6g |
| Scott & Jon’s Garlic butter shrimp | 250 | 6.4g | 15.6g | 1.8g |
| Factor Roasted garlic butter salmon | 172 | 6.2g | 2.4g | 7.3g |
| Factor roasted garlic butter salmon with celery root cauliflower mash and parmesan broccoli | 172 | 6.1g | 2.4g | 7.4g |
| Fresh2go meal Lemon Butter Roasted Salmon | 177 | 6g | 9.4g | 4.4g |
| Avonmore Butter Milk 1 Litre | 61 | 5.6g | 8.2g | 4.9g |
| Factor Pesto Salmon w Creamed Spinach & Tomato Butter Haricots Verts | 216 | 5.4g | 1.9g | 7.9g |
| Müller Frucht Butter Milch | 59 | 4.4g | 17.6g | 0.8g |
| Müller Frucht Butter Milch Limitiert Granatapfel-Orange 500g | 58 | 4.3g | 17.6g | 0.9g |
| FORTY THIEVES SUPER FOOD BUTTER 500 g | 590 | 4.2g | 1.4g | 8.8g |
| Factor 75 Garlic butter shrimp & creamed kale | 550 | 4g | 2.7g | 8g |
| Lidl Deluxe Green Vegetable Medley with Seasoned Butter 250g | 108 | 4g | 4.5g | 6.2g |
| Müller Frucht Butter Milch Limitiert 500g | 62 | 4g | 17.9g | 0.8g |
| Costa Coffee White Toast (without butter) | 251 | 3.9g | 18.6g | 1g |
| Bulk Pistachio Butter | 620 | 3.7g | 2.1g | 8.2g |
| Holy Butter חמאת שקדים טבעית | 619 | 3.7g | 1.5g | 8.4g |
| Vitanella Penaut butter | 613 | 3.6g | 2.8g | 8g |
| Subway Butter & Cheese (Spuds) | 127 | 3.4g | 12.4g | 4.1g |
| Green Giant Cauliflower Fire Roasted Onions with Garlic Butter | 54 | 3.3g | 11.7g | 5g |
| Naturally sunny Turmeric maple sunflower butter 12 oz | 170 | 2.9g | 6.5g | 7.6g |
| Lidl Deluxe All Butter Scones 260g | 348 | 2.6g | 15.9g | 2.7g |
| Tesco 8 Butter Brioche Rolls | 346 | 2.5g | 15.3g | 3g |
| Warburtons 8 Butter Brioche Rolls 280g | 341 | 2.5g | 15.5g | 3.1g |
| Carroll’s Garlic Butter Baguette | 315 | 2.3g | 13g | 4.2g |
| St Pierre 8 Brioche Rolls with Butter | 350 | 2.3g | 14.5g | 3.3g |
| Lidl Chef Select Herb Baguettes Filled With Herb Butter 3 x 175g | 305 | 2.2g | 12.7g | 4.4g |
| Dunnes Stores Simply Better All Butter Crossiants 280g | 419 | 2.1g | 10.7g | 5.3g |
| Aldi 6 all butter pains au chocolat | 434 | 2g | 9.7g | 5.8g |
| Costa Coffee All Butter Sultana Scone | 355 | 2g | 15.3g | 3.3g |
| Marks & Spencer Seasonal greens and herb butter | 36 | 1.9g | 4.2g | 7.8g |
| Woolworths Garlic Butter filled baguette | 370 | 1.9g | 10.3g | 6.1g |
| CONNACHT GOLD HALF FAT BUTTER | 384 | 1.8g | 0.1g | 10.4g |
| Dunnes Stores Simply Better All Butter Cinnamon Swirls 400g | 350 | 1.6g | 11.3g | 5.3g |
| St Pierre French Bakery 10 All Butter Mini Pains Au Chocolat | 462 | 1.5g | 10.5g | 5.7g |
| Dunnes Stores All butter triple chocolate | 381 | 1.3g | 11.8g | 5.2g |
| Kuchenmeister Herzwaffeln mit feiner Butter 175g | 484 | 1.3g | 10.1g | 6g |
| St Pierre 6 Belgian Waffles with Butter | 434 | 1.3g | 12g | 5.1g |
| St Pierre Belgian Waffle with Butter | 434 | 1.3g | 12g | 5.1g |
| St Pierre Belgian Waffles with Butter 20 x 90g | 455 | 1.3g | 11.6g | 5.3g |
| Valley Baker Pecan Butter Squares | 325 | 1.2g | 12.3g | 5.2g |
Showing the top 50 of the 172 butter products that carry a comparable calorie figure, ranked by protein per 100 calories. Figures per label, sourced from Open Food Facts and tracker user logs, last checked 2026-09-18.
Median across all 172 of them is 0.1g of protein per 100 calories. 2 clear 10g of protein per 100 calories — about one in 86, and 10g is the line Keith uses for a food that pays for its calories.
Calories run from 36 to 774 per 100g inside this one group, a 22-fold spread, so “butter” on its own tells you almost nothing about what a portion costs you.
Own-brand is not the compromise here. The supermarket own-label median is 0.1g of protein per 100 calories across 44 products, against 0.1g for the 128 name-brand ones.
Most of what is sold as butter is not a protein food. The 2 that clear 10g per 100 calories sit at the top of the table and are the exceptions, not the rule.
129 of the 172 carry 400 calories or more per 100g — the ones worth weighing rather than eyeballing.
Front-of-pack claims on this stuff rarely match the back, so check it with FoodSussed.
For one specific product rather than the whole group, the 20,000-product database is searchable on Calories in Ireland, and the same figures are built into the calorie app.
We track 172 butter products across Irish supermarkets and brands. 172 of them carry 20 calories or more per 100g or 100ml. We chose that cut-off: below it, a trace of protein in a near-zero-calorie food produces a misleadingly high protein-per-100-calories figure, so only those products are ranked and averaged here.
The table is sorted highest protein per 100 calories first, so the answer is the top row. The more useful number is that the median for the whole group is 0.1g per 100 calories and 2 products clear 10g — that tells you whether butter is worth buying for protein at all, which protein per 100g does not.